Tetris: the Grand Master Series (AC/ARIKA)

PLAYER: SQR(TGM/TAP/TI-Classic) / S9R(TI-World)

Mastering times are recorded at the moment when the game ends.
(They might be different from the time shown in the leaderboards.)
Awarded medal abbreviations: B=bronze, S=silver, G=gold.
Line color abbreviations: GL=green line, OL=orange line.
[±R]s denote whether I survived the staff rolls.
[±SR]s denote whether the end-rolls are entirely invisible in TI-Master.

ModeRankTimeScoreMedals/Miscs.Date
Tetris: the Grand Master (Aug. 1998)
TGM|DEFAULT MODE GM9'17"18227,354no ACs.(2010/01/17)
Tetris: the Absolute Plus (Oct./Dec. 2000)
TAP|NORMAL 2'57"06503,967(2010/01/17)
(best rank) TAP|MASTER Gm-OL7'32"86255,672ST-S SK-G RE-B(2010/12/25)
(fastest w/ Gm) TAP|MASTERGm-GL7'27"61252,360ST-S SK-G(2010/11/27)
(pure fastest) TAP|MASTERm7'24"08253,447ST-S SK-G(2010/10/25)
TAP|TGM+ ALL[+R]9'01"20267,139no ACs.(2010/10/03)
TAP|T. A. DEATH Gm[-R]4'59"93154,850ST-G SK-B(2012/04/22)
TAP|DOUBLES ALL[-R]4'49"75(1P: KAN/2P: SQR)(2007/09/12)
Tetris: Terror-Instinct (Apr. 2005) - CLASSIC RULE
TI(C)|EASY 2'18"51H: 812(2006/06/25)
TI(C)|SAKURA ALL6'15"11100%(random piece order)(2010/12/05)
(qualified) TI(C)|MASTER m8(LOC: Playland F1, Sendai, Miyagi)(2007/12/02)
(best rank) TI(C)|MASTER MV-GL[+SR]5'21"61228,207ST-G AC-B SK-G(2009/09/12)
(best rank) TI(C)|SHIRASE S12 (1243Lv.)5'28"25281,824ST-B SK-G(2012/02/25)
Tetris: Terror-Instinct - WORLD RULE
TI(W)|EASY 2'50"86H: 784(2006/07/06)
TI(W)|SAKURA Stage EX27'38"38100%(2005/12/02)
(qualified) TI(W)|MASTERm8(LOC: Playland F1, Sendai, Miyagi)(2008/01/21)
(best rank) TI(W)|MASTER MK-OL[-SR]5'38"71224,105ST-S SK-G(2007/07/22)
(best rank) TI(W)|SHIRASES13-OL5'31"20299,479ST-S SK-G(2007/09/20)
(fastest) TI(W)|SHIRASES13-GL5'15"68305,609ST-S SK-G(2007/12/02)

Miscellaneous Records
TGM|20G MODE GM9'09"26197,198no ACs.(2010/03/28)
TGM|one-handed DEFAULT GM9'47"03188,157right hand, no ACs.(2011/12/24)
GM10'49"13150,441left hand, no ACs.(2010/03/28)
TGM|Lowest Grade S322'03"5335,215All singles.(2011/08/04)
TAP|NORMAL + big mode 3'16"25515,638no ACs.(2010/07/17)
TAP|one-handed MASTER m8'13"90226,738right hand, ST-S SK-S(2012/03/11)
TAP|MASTER + item mode S9[+R]8'47"21191,890ST-G SK-S(2010/12/03)
TAP|TGM+ 20G mode ALL[+R]9'11"31225,725no ACs.(2010/05/18)
TAP|TGM+ + item mode ALL[-R]9'59"41175,719no ACs.(2011/10/23)
TAP|one-handed T. A. DEATH m(772Lv.)4'32"6686,949right hand, ST-B(2012/02/26)
TAP|DOUBLES double playALL[+R]5'27"21(# of survivals in end-roll: 6)(2010/06/25)
ALL[-R]5'22"75(2010/12/05)
TI(C)|BIG BLOCK m9[+R]6'50"90(2007/04/21)
TI(W)|BIG BLOCK m9[+R]7'16"33(2006/09/28)

Back to Score Sheet