Meteos(10 Mar. 2005[JP]/NDS/Bandai, Q Entertainment)
*JAPANESE EDITION* record only.
The name of planets are referred to from Japanese edition though I have a US one.
AGAINST ANY GLITCH!
Time Wars
| Style | Score | Meteos/Time | Pic. |
| 2-minute (GEOLITE) | 274,330 | 1,732 | ¡ |
| 5-minute (LAYERZERO) | 550,810 | 4,939 | ¡ |
| 100-meteo (FIREM) | 6,100 | 7"18 | ¡ |
| 1,000-meteo (HEAVEN'S DOOR) | 48,820 | 1'15"66 | ¡ |
Deluge
| Planet | Score(pts.) | Time | Meteos | Pic. |
| GEOLITE | 620,450 | 5'45"46 | 4,887 | ¡ |
| FIREM | 490,510 | 5'27"46 | 4,884 | ¡ |
| OREANA | 9,999,999 | 10'28"65 | 11,624 | ¡ |
| ANASAZI | 565,380 | 5'32"83 | 4,913 | ¡ |
| FREEZAM | 628,460 | 5'38"54 | 5,106 | ¡ |
| JAGOMBO | 422,020 | 4'31"63 | 3,159 | ¡ |
| GRANNEST | 1,110,000 | 3'48"29 | 2,712 | ¡ |
| H. DOOR | 162,700 | 3'03"16 | 1,452 | ¡ |
| DAWNOUS | 9,999,999 | 9'02"72 | 10,915 | ¡ |
| MEGADOME | 1,018,390 | 3'48"71 | 1,479 | ¡ |
| MEKS | 1,968,950 | 4'13"83 | 4,552 | ¡ |
| GIGANTGASH | 9,999,999 | 15'14"09 | 21,256 | ¡ |
| LAYERZERO | 347,570 | 4'28"77 | 3,242 | ¡ |
| BYUBOOM | 471,130 | 4'42"70 | 3,720 | ¡ |
| FAULTE | 3,095,090 | 4'35"96 | 2,292 | ¡ |
| GELGEL | 2,994,480 | 5'56"49 | 4,107 | ¡ |
|
| Planet | Score(pts.) | Time | Meteos | Pic. |
| GLAVITOR | 243,640 | 3'04"75 | 1,698 | ¡ |
| BUBITT | 3,372,630 | 4'29"49 | 2,806 | ¡ |
| WIRELON | 702,810 | 6'09"45 | 6,240 | ¡ |
| LUNA-LUNA | 393,280 | 5'26"02 | 4,887 | ¡ |
| HUGY | 1,452,370 | 7'22"54 | 7,577 | ¡ |
| HEADHEADS | 384,360 | 2'21"72 | 525 | ¡ |
| SABON | 2,370,530 | 5'52"62 | 5,372 | ¡ |
| RUSTAL | 438,890 | 4'23"83 | 3,282 | ¡ |
| ARNIMA | 411,160 | 5'41"52 | 3,734 | ¡ |
| FLORIAS | 555,040 | 5'30"97 | 4,362 | ¡ |
| THIRDNOVA | 439,440 | 5'15"49 | 4,354 | ¡ |
| CAVIOUS | 639,220 | 6'07"14 | 4,809 | ¡ |
| UDO | 3,237,200 | 9'37"32 | 10,960 | ¡ |
| COLONION | 383,820 | 3'51"78 | 2,799 | ¡ |
| STARLIA | 650,730 | 6'31"43 | 5,615 | ¡ |
| METEOS | 529,100 | 6'58"76 | 3,972 | ¡ |
|
Grand Total: 60,135,347pts. / 3:05'12"69 / 163,402 meteors
2-minute Time Attack (with Simple Mode)
Thanks to MetaLui for establishing rules.
No items, no opponents, with default difficulty(2 stars).
"r/" denotes that I launched a rare metal (10,000pts.).
| Planet | Score(pts.) |
| GEOLITE | 182,290 |
| FIREM | 188,010 |
| OREANA | r/175,430 |
| ANASAZI | 205,900 |
| FREEZAM | 196,500 |
| JAGOMBO | 198,910 |
| GRANNEST | 299,460 |
| H. DOOR | 119,940 |
|
| Planet | Score(pts.) |
| DAWNOUS | 293,680 |
| MEGADOME | 527,990 |
| MEKS | 893,990 |
| GIGANTGASH | 118,320 |
| LAYERZERO | 166,630 |
| BYUBOOM | r/174,650 |
| FAULTE | 772,310 |
| GELGEL | 232,780 |
|
| Planet | Score(pts.) |
| GLAVITOR | r/192,990 |
| BUBITT | 891,990 |
| WIRELON | 223,380 |
| LUNA-LUNA | 150,040 |
| HUGY | 206,210 |
| HEATHEADS | 275,770 |
| SABON | 192,810 |
| RUSTAL | 208,210 |
|
| Planet | Score(pts.) |
| ARNIMA | 194,980 |
| FLORIAS | 204,840 |
| THIRDNOVA | 176,240 |
| CAVIOUS | 208,570 |
| UDO | 832,950 |
| COLONION | 198,890 |
| STARLIA | 168,500 |
| METEOS | r/200,300 |
|
Grand Total: 9,273,460pts. (incl. 4 rare metals)
Back to Score Sheet